The Top 25 Greenhouse Produce Growers in the U.S. in 2026
Mastronardi
EDITOR’S NOTE: This list was updated on 6/8/26 to reflect new information and industry changes.
CEAg World’s 2026 list of the Top 25 Greenhouse Produce Growers in the U.S. provides an important snapshot of the U.S. greenhouse produce landscape at the top, focusing on each operation’s footprint, primary crops, and key growing locations. Designed as a benchmarking tool for commercial growers and industry stakeholders, the ranking reflects both the scale and evolution of greenhouse production in the States.
This is our second year compiling this list (which originated with our sister brand Greenhouse Grower in 2021), and this time we expanded our efforts, casting a wider research net to uncover overlooked operations and find the most accurate, up-to-date public data available. We then followed up directly with each company for confirmation.*
Consolidation, Crop Strategies, and New Players
The data covers current active greenhouse production acreage only. The findings reveal continued consolidation among leading operators, as well as notable shifts in acreage, expansion strategies, and market focus.
The CEAg World Industry Report: Greenhouse Produce for 2026 delivers additional, exclusive analysis and context around the rankings, as well as broader market trends. The report also includes interviews and insights from leading U.S. greenhouse operators featured on the list, plus rankings of the top greenhouse produce growers in Canada and Mexico. (Sign up here to be alerted when CEAg World Industry Reports are available to download and to subscribe to the CEAg World newsletter.)
We’d love to hear from you to help update this list. If you have comments, questions, clarifications, or other insight regarding the rankings, please reach out directly to [email protected].
| Rank | Company | U.S. greenhouse total size (acres) | U.S. greenhouse total size (square feet) | Crops grown | U.S. location(s) |
| 1 | Mastronardi Produce (consolidated U.S. greenhouse network, including Backyard Farms; Intergrow/Sungrow; and Green Empire Farms) | 500 | 21,780,000 | Berries, cucumbers, peppers, strawberries, tomatoes | Kentucky, Maine, Michigan, New York, Ohio, Utah |
| 2 | Windset Farms | 168 | 7,318,080 | Cucumbers, peppers, tomatoes | California |
| 3 | Cox Farms (consolidated U.S. greenhouse network, including BrightFarms and Mucci Farms) | 107.8 | 4,695,768 | Cucumbers, leafy greens, tomatoes | Georgia, Illinois, New Hampshire, Ohio, Texas |
| 4 | Nature Fresh Farms | 90 | 3,920,400 | Cucumbers (organic), strawberries (organic), tomatoes (some organic) | Ohio |
| 5 (tie) | Pure Flavor / MightyVine | 80 | 3,484,800 | Cucumbers, tomatoes | Georgia, Illinois |
| 5 (tie) | Vanguard Food | 80 | 3,484,800 | Bell peppers, cucumbers, tomatoes | Texas |
| 7 | Millennium Pacific Greenhouses | 77 | 3,354,120 | Bell peppers, cucumbers, tomatoes | California |
| 8 | Little Leaf Farms | 50 | 2,178,000 | Baby lettuces, leafy greens | Massachusetts, Pennsylvania |
| 9 | Fresh Origins | 45.9 | 1,999,404 | Edible flowers, microgreens | California |
| 10 | NatureSweet | 44 | 1,916,640 | Cherry tomatoes, cocktail tomatoes | Arizona |
| 11 | Gotham Greens | 41.3 | 1,800,000 | Herbs, leafy greens | California, Colorado, Georgia, Illinois, Maryland, New York, Rhode Island, Texas, Virginia |
| 12 | Local Bounti | 34 | 1,481,040 | Herbs, leafy greens | California, Georgia, Texas, Washington |
| 13 | Pluck’d | 32.5 | 1,415,700 | Tomatoes | Virginia |
| 14 | Bosch Growers | 32 | 1,393,920 | Strawberries | Kentucky |
| 15 | Goodness Gardens | 30.6 | 1,332,936 | Herbs | Florida, Indiana, New York, Pennsylvania, Texas, Virginia |
| 16 | Revol Greens | 30 | 1,306,800 | Leafy greens, lettuces | Georgia, Minnesota, Texas |
| 17 | Wholesum | 24 | 1,045,440 | Tomatoes (organic) | Arizona |
| 18 | Red Sun Farms | 18 | 784,080 | Cucumbers, peppers, tomatoes | Virginia |
| 19 | Tanimura & Antle | 14 | 609,840 | Lettuces | Tennessee |
| 20 (tie) | Edible Garden | 11 | 479,160 | Herbs (organic), leafy greens, wheatgrass | Michigan, New Jersey |
| 20 (tie) | Kentucky Fresh Harvest | 11 | 479,160 | Grape tomatoes | Kentucky |
| 22 | Taylor Farms (Equinox Growers) | 10 | 435,600 | Leafy greens | Virginia |
| 23 | North Country Growers | 8 | 348,480 | Lettuces | New Hampshire |
| 24 | Great Lakes Growers | 6 | 261,360 | Herbs, lettuces | Ohio |
| 25 | Sunswell Greens | 4.5 | 208,000 | Lettuces, microgreens | Florida |
* All findings are backed by research including the companies’ own websites, reputable news sources, and government/economic-development releases. Most, but not all, companies replied to our multiple direct requests for confirmation.